| Min Deposit | $10 |
| Min Withdrawal | $10 |
| Cashout Time | KYC: within 10 business days; Pending time: within 3 business days; E-wallets: Instant; Bank Transfer: 3-5 business days; |
| Cashout Limit | $7,000 (Level 1) Monthly; $10,000 (Level 2) Monthly; $12,000 (Level 3) Monthly; $15,000 (Level 4) Monthly; $20,000 (Level 5) Monthly |
| Mobile | Android, iPhone, iPad, Other Mobile |
| Download available | No |
What we like
- Fast payouts
- 24/7 live chat
- Pokies with bonuses
- Various payment methods
Cons
- Slow withdrawals
- No weekend withdrawals